Advertising Rates
The following charts list the base ad prices for our newsletters in the various regions. See also our available discounts.
Jump to: Austin | Dallas/Fort Worth | Houston | San Antonio
Region: Austin
| Ad Rates before discounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Circ1 | Freq | Ad Deadline |
Business Classified |
1/8 | 1/4 | 1/2 | Full | Inserts2 |
| Avery Ranch | 3500 | monthly | 8th | $50 | $145 | $185 | $255 | $315 | $595 |
| Barton Creek | 550 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Bee Cave | 3300 | monthly | 8th | $50 | $145 | $185 | $255 | $315 | $595 |
| Bella Vista | 300 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Belterra | 700 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Canyon Creek | 1100 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Cedar Park Town Center | 600 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Cherry Creek on Brodie Ln. | 300 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Circle C Ranch | 5000 | monthly | 8th | $65 | $205 | $255 | $345 | $475 | $795 |
| Courtyard | 375 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Davenport Ranch | 500 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Forest Creek | 1300 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Granada Hills | 500 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Hidden Glen | 500 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Highland Park West Balcones Area | 1800 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Highpointe | 500 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Jester Estates | 950 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Lakeline Ranch | 650 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Lakeway | 6000 | monthly | 8th | $50 | $205 | $255 | $345 | $475 | $795 |
| Lakewood | 700 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Laurel Oaks NA | 2300 | monthly | 8th | $50 | $125 | $155 | $205 | $275 | $595 |
| Legends Oaks II | 700 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Long Canyon | 350 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Lost Creek | 1400 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Mayfield Ranch | 800 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Meadows of Brushy Creek | 700 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Pemberton Heights | 650 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Plum Creek | 1600 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Ranch at Brushy Creek | 500 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $190 |
| River Place | 1100 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Sendera | 900 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Shady Hollow | 1500 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Sonoma | 1500 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Steiner Ranch | 4000 | monthly | 8th | $50 | $205 | $255 | $345 | $475 | $795 |
| Stone Canyon | 1250 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Sunset Canyon | 700 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Travis Country West | 250 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Twin Creeks | 750 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Villages at Western Oaks | 3300 | monthly | 8th | $50 | $145 | $185 | $255 | $315 | $595 |
| Vista Oaks | 1000 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Westcreek | 1100 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Westminster Glen | 200 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Westside at Buttercup Creek | 1300 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Wood Glen | 550 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
1 Note: The circulation is the total mail-out each month.
2 Note: Inserts must be provided. Discounts do not apply to inserts.
Download the Austin Ad Rate Sheet (PDF, 208KB) for a printable version of the ad rates and discount policies. Contact an ad sales specialist to find out more information about advertising in our newsletters.
Region: Dallas/Fort Worth
| Ad Rates before discounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Circ1 | Freq | Ad Deadline |
Business Classified |
1/8 | 1/4 | 1/2 | Full | Inserts2 |
| Brook Meadows | 225 | monthly | 20th | $50 | $75 | $100 | $145 | $190 | $290 |
| Estates of Russell Creek | 900 | monthly | 20th | $50 | $100 | $125 | $170 | $225 | $325 |
| Timarron | 1700 | monthly | 20th | $50 | $115 | $140 | $195 | $255 | $355 |
| Woodland Hills | 500 | monthly | 20th | $50 | $75 | $100 | $145 | $190 | $290 |
1 Note: The circulation is the total mail-out each month.
2 Note: Inserts must be provided. Discounts do not apply to inserts.
Download the Dallas/Fort Worth Ad Rate Sheet (PDF, 275KB) for a printable version of the ad rates and discount policies. Contact an ad sales specialist to find out more information about advertising in our newsletters.
Region: Houston
| Ad Rates before discounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Circ1 | Freq | Ad Deadline |
Business Classified |
1/8 | 1/4 | 1/2 | Full | Inserts2 |
| Blackhorse Ranch | 700 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Bridgeland | 600 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Coles Crossing | 2600 | monthly | 8th | $50 | $125 | $155 | $205 | $275 | $495 |
| Copperfield | 6000 | monthly | 8th | $75 | $255 | $305 | $395 | $525 | $795 |
| Cypress Mill | 1600 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Cypress Point | 1200 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Eagle Springs | 3200 | monthly | 8th | $50 | $145 | $185 | $255 | $315 | $795 |
| Enchanted Valley | 525 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Fairfield | 5000 | monthly | 8th | $75 | $205 | $255 | $345 | $475 | $795 |
| Fairwood | 900 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Harvest Bend The Village | 925 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Heatherwood Village | 600 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Lakemont | 1800 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Lakes of Fairhaven | 250 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Lakes of Rosehill | 400 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Lakes of Savannah | 1500 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Lakes on Eldridge | 900 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Lakes on Eldridge North | 1200 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Lakewood Grove | 900 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Legends Ranch | 1500 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Longwood | 1500 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Oak Forest | 5600 | monthly | 8th | $50 | $205 | $255 | $345 | $475 | $795 |
| Riata Ranch | 1200 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Shadow Creek Ranch | 4000 | monthly | 8th | $50 | $185 | $225 | $315 | $435 | $795 |
| Silverlake | 3000 | monthly | 8th | $50 | $145 | $185 | $255 | $315 | $795 |
| Steeplechase | 1750 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Stone Gate | 5000 | monthly | 8th | $50 | $205 | $255 | $345 | $475 | $795 |
| Summerwood | 2400 | monthly | 8th | $50 | $125 | $155 | $205 | $275 | $495 |
| Village Creek | 900 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Villages of NorthPointe | 700 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Willowbridge | 1000 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Willowlake | 650 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Willow Pointe | 650 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Winchester Country | 1700 | monthly | 8th | $50 | $115 | $135 | $185 | $255 | $355 |
| Winchester Trails | 650 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
| Windermere Lakes | 500 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Woodedge Village | 400 | monthly | 8th | $50 | $75 | $100 | $145 | $190 | $290 |
| Wortham Villages | 900 | monthly | 8th | $50 | $100 | $125 | $170 | $225 | $325 |
1 Note: The circulation is the total mail-out each month.
2 Note: Inserts must be provided. Discounts do not apply to inserts.
Download the Houston Ad Rate Sheet (PDF, 210KB) for a printable version of the ad rates and discount policies. Contact an ad sales specialist to find out more information about advertising in our newsletters.
Region: San Antonio
| Ad Rates before discounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Circ1 | Freq | Ad Deadline |
Business Classified |
1/8 | 1/4 | 1/2 | Full | Inserts2 |
| Alamo Heights | 2500 | monthly | 20th | $50 | $125 | $155 | $205 | $275 | $495 |
| Cross Mountain Ranch | 250 | monthly | 20th | $50 | $78 | $100 | $145 | $190 | $290 |
| Mountain Lodge | 1100 | monthly | 20th | $50 | $115 | $135 | $185 | $255 | $355 |
| Olmos Park | 800 | monthly | 20th | $50 | $100 | $125 | $170 | $225 | $325 |
| Stage Run | 600 | monthly | 20th | $50 | $100 | $125 | $170 | $225 | $325 |
| The Dominion | 1300 | monthly | 20th | $50 | $115 | $135 | $185 | $255 | $355 |
| Wildhorse | 2000 | monthly | 20th | $50 | $125 | $155 | $205 | $275 | $495 |
1 Note: The circulation is the total mail-out each month.
2 Note: Inserts must be provided. Discounts do not apply to inserts.
Download the San Antonio Ad Rate Sheet (PDF, 278KB) for a printable version of the ad rates and discount policies. Contact an ad sales specialist to find out more information about advertising in our newsletters.



